<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Prevent Cancer Foundation Blog &#187; Advocacy</title>
	<atom:link href="http://blog.preventcancer.org/category/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.preventcancer.org</link>
	<description>Information about Foundation events and interests.</description>
	<lastBuildDate>Fri, 17 May 2013 16:28:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Prevent Cancer Applauds FDA Stricter Regulations for Tanning Beds Proposal</title>
		<link>http://blog.preventcancer.org/2013/prevent-cancer-applauds-fda-stricter-regulations-for-tanning-beds-proposal/</link>
		<comments>http://blog.preventcancer.org/2013/prevent-cancer-applauds-fda-stricter-regulations-for-tanning-beds-proposal/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:47:45 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Save Your Skin]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[tanning beds]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=10394</guid>
		<description><![CDATA[The Prevent Cancer Foundation applauds the U.S. Food and Drug Administration’s (FDA) proposed changes to its regulation of tanning devices, including a strong recommendation against the use of tanning beds by minors under the age of 18. We support the reclassification as an important first step by the FDA to lower the rising incidence of [...]]]></description>
				<content:encoded><![CDATA[<p>The Prevent Cancer Foundation applauds the U.S. Food and Drug Administration’s (FDA) proposed changes to its regulation of tanning devices, including a strong recommendation against the use of tanning beds by minors under the age of 18. We support the reclassification as an important first step by the FDA to lower the rising incidence of skin cancer, especially among the nation’s youth. Prevent Cancer has long been a leading force in the prevention or early detection of skin cancer by advocating for legislation like the Tanning Bed Cancer Control Act of 2011 (H.R. 1676), working closely with colleague organizations through the National Council on Skin Cancer Prevention, funding cutting edge skin cancer research and through sun safety and skin cancer education and community outreach nationwide.</p>
<p>While the FDA’s proposed changes to regulation of tanning devices are a welcome step, skin cancer incidence in the U.S. continues to rise. Melanoma, the most lethal form of skin cancer, is the fastest-growing cancer and is being diagnosed in more and more young people, largely attributable to the use of tanning beds. There is more work to be done on the regulatory, legislative and education fronts to save lives through prevention and early detection of the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2013/prevent-cancer-applauds-fda-stricter-regulations-for-tanning-beds-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Supports Bill to Remove Unexpected Costs of Colorectal Cancer Screenings</title>
		<link>http://blog.preventcancer.org/2013/bill-remove-barriers-to-colorectal-cancer-screening/</link>
		<comments>http://blog.preventcancer.org/2013/bill-remove-barriers-to-colorectal-cancer-screening/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:58:11 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[CRC Screening]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=10362</guid>
		<description><![CDATA[Imagine you are a senior citizen who has made the wise decision to have a colonoscopy procedure to test for colorectal cancer. You go into the hospital thinking screening costs will be covered under Medicare and you will not be charged coinsurance. When you wake up, you learn a polyp was discovered and removed. It [...]]]></description>
				<content:encoded><![CDATA[<p>Imagine you are a senior citizen who has made the wise decision to have a colonoscopy procedure to test for <a href="http://preventcancer.org/prevention/preventable-cancers/colorectal-cancer/" target="_blank">colorectal cancer</a>. You go into the hospital thinking screening costs will be covered under Medicare and you will not be charged coinsurance. When you wake up, you learn a polyp was discovered and removed. It was found early and removed before it became cancerous so you are relieved… until you get your bill. You now have a coinsurance charge of $100 to $300. Due to a glitch in current health care law, your “screening” has now become classified as “therapeutic” or “diagnostic” under Medicare’s billing codes, requiring you to pay for that procedure.</p>
<p>Recognizing this unexpected “Catch – 22” situation,<a href="http://blog.preventcancer.org/wp-content/uploads/2012/03/Capitol.png"><img class="alignright size-full wp-image-6791" alt="Capitol" src="http://blog.preventcancer.org/wp-content/uploads/2012/03/Capitol.png" width="160" height="136" /></a> U.S. Representative Charlie Dent (R-PA) has introduced the <a href="http://www.govtrack.us/congress/bills/113/hr1070" target="_blank">Removing Barriers to Colorectal Cancer Screening Act of 2013</a> (HR 1070) as a resolution to this problem.  This legislation would ensure that 100 percent of the costs of cancer screening are covered under Medicare Part B, and that older Americans are not subject to unexpected cost sharing provisions if polyps are removed during a colonoscopy.</p>
<p>The <a href="http://preventcancer.org" target="_blank">Prevent Cancer Foundation</a> supports this legislation and applauds Rep. Dent and the original co-sponsors of the bill: Reps. Joe Courtney (D-CT), Michael Fitzpatrick (R-PA) and Donald Payne, Jr. (D-NJ).</p>
<p>Colorectal cancer is highly preventable, yet this year, 142,820 Americans will be diagnosed and more than 50,000 will die from the disease. Beginning at age 50, men and women should be screened regularly as the risk of colorectal cancer can increase with age. We must encourage and enable people to follow colorectal screening guidelines. For older Americans, many of whom are on fixed incomes, HR 1070 would remove a tremendous barrier for screening in a population that is most vulnerable to colorectal cancer.</p>
<p>For more information on our legislative activities and how to be an advocate for preventable cancers, please visit our <a href="http://preventcancer.org/take-action/advocate/be-an-advocate/" target="_blank">Advocacy Action Center</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2013/bill-remove-barriers-to-colorectal-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Aims to Make Tobacco Less Visible to Customers</title>
		<link>http://blog.preventcancer.org/2013/nyc-aims-to-make-tobacco-less-visible-to-customers/</link>
		<comments>http://blog.preventcancer.org/2013/nyc-aims-to-make-tobacco-less-visible-to-customers/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 03:00:01 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[no smoking]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=10188</guid>
		<description><![CDATA[A proposed bill aims to keep smoking at bay by restricting cigarette displays in New York City’s convenience stores. The recommended policy comes from New York City Mayor Michael Bloomberg and would require merchants to keep tobacco products out of sight. A second aim of the bill is to ban coupons and buy-one-get-one-free promotions on [...]]]></description>
				<content:encoded><![CDATA[<p>A proposed bill aims to keep smoking at bay by restricting cigarette displays in New York City’s convenience stores. The recommended policy comes from New York City Mayor Michael Bloomberg and would require merchants to keep tobacco products out of sight. A second aim of the bill is to ban coupons and buy-one-get-one-free promotions on tobacco products. Kurt M. Ribisl, a professor at the University of North Carolina and tobacco marketing expert, believes that the display rules could lead to a modest reduction in smoking rates over time.</p>
<p><a href="http://www.nbcnews.com/id/51236164/ns/local_news-charleston_sc/t/nyc-looks-bump-tobacco-prime-retail-space/#.UVxEPTeS_fc" target="_blank">Read the full NBC News article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2013/nyc-aims-to-make-tobacco-less-visible-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Voice Heard to Remove Barriers to Colorectal Cancer Screening Tomorrow</title>
		<link>http://blog.preventcancer.org/2013/call-in-day/</link>
		<comments>http://blog.preventcancer.org/2013/call-in-day/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:31:30 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[CRC Screening]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=9922</guid>
		<description><![CDATA[March is National Colorectal Cancer Awareness Month, during which organizations and individuals around the country come together to raise awareness that colorectal cancer is preventable, beatable and treatable. Please join this national awareness effort tomorrow Wednesday, March 20, when Prevent Cancer Foundation and our partners Fight Colorectal Cancer, the American Society for Gastrointestinal Endoscopy, the [...]]]></description>
				<content:encoded><![CDATA[<p>March is National Colorectal Cancer Awareness Month, during which organizations and individuals around the country come together to raise awareness that colorectal cancer is preventable, beatable and treatable. Please join this national awareness effort tomorrow Wednesday, March 20, when Prevent Cancer Foundation and our partners Fight Colorectal Cancer, the American Society for Gastrointestinal Endoscopy, the Ambulatory Surgery Center Association, the American Gastroenterological Association, Colon Cancer Alliance and the American College of Gastroenterology will come together on a national advocacy event in support of removing barriers to colorectal cancer screening in Medicare.</p>
<p>Join members of the Prevent Cancer community by calling <b>1-866-615-3375</b> and asking your Member of Congress to support legislation that will eliminate co-payments for screening colonoscopies when polyps are found. This legislation, HR 1070, was introduced last week by Rep. Charlie Dent (R-PA), along with Reps. Michael Fitzpatrick (R-PA), Joe Courtney (D-CT) and Donald Payne Jr. (D-NJ), and is called the &#8220;Removing Barriers to Colorectal Cancer Screening Act.” Passage of this legislation is essential, to ensure that Medicare beneficiaries who have screening colonoscopies, which are fully covered by Medicare, are not subject to unexpected costs. Members of Congress want to hear from you, to let them know that this bill is important to you and your loved ones.</p>
<p>When you call <strong>1-866-615-3375</strong> you will be given very specific instructions on the phone about what to do. Help us build support for this legislation, and other important bills, by participating in this event and by joining our <a href="https://app3.vocusgr.com/WebPublish/controller.aspx?SiteName=CRPF&amp;Definition=Home&amp;SV_Section=Home" target="_blank">Advocacy Action Center</a>.</p>
<p>We hope that you will be part of this effort and make your voices heard.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2013/call-in-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiring Senate Champion Introduces Legislation to Keep Our Children Healthy</title>
		<link>http://blog.preventcancer.org/2013/retiring-senate-champion-introduces-legislation-to-keep-our-children-healthy/</link>
		<comments>http://blog.preventcancer.org/2013/retiring-senate-champion-introduces-legislation-to-keep-our-children-healthy/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:28:32 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=9648</guid>
		<description><![CDATA[Senator Tom Harkin (IA) recently announced that he would not be seeking reelection to the U.S. Senate in 2014, ending a tenure of public service that began in the U.S. House of Representatives in 1974, followed by election to the U.S. Senate in 1984. Senator Harkin can be cited as a champion of many important [...]]]></description>
				<content:encoded><![CDATA[<p>Senator Tom Harkin (IA) recently announced that he would not be seeking reelection to the U.S. Senate in 2014, ending a tenure of public service that began in the U.S. House of Representatives in 1974, followed by election to the U.S. Senate in 1984. Senator Harkin can be cited as a champion of many important health issues – the Americans with Disabilities Act, embryonic stem cell research and medical research funding – to name just a few.</p>
<p>Another “champion” title appropriate for Senator Harkin is for his leadership efforts to fight childhood obesity and promote healthy living. In late January, at the beginning of the 113th Congress, he introduced the Healthy Lifestyles and Prevention America Act (HeLP America Act). The <a href="http://www.harkin.senate.gov/press/release.cfm?i=339333" target="_blank">HeLP America Act</a> is a comprehensive bill that would expand childhood obesity prevention efforts in schools, communities and workplaces and discourage companies from marketing unhealthy food to children. The bill would create pathways to increase access to nutrition information, promote physical activity and discourage tobacco use among children.</p>
<p>Some key nutrition provisions in the bill include:<a href="http://blog.preventcancer.org/wp-content/uploads/2013/02/Harkin-color-official-photo.jpg"><img class="alignright size-medium wp-image-9652" alt="Harkin color-official-photo" src="http://blog.preventcancer.org/wp-content/uploads/2013/02/Harkin-color-official-photo-214x300.jpg" width="214" height="300" /></a></p>
<ul>
<li>Expanding the Fresh Fruit and Vegetable Program that provides healthy fruit and vegetable snacks to children to all low-income elementary schools.</li>
<li>Calling on the Interagency Working Group on Food Marketed to Children to finalize and release model guidelines for food marketing to children.</li>
<li>Working toward a single front-of-pack labeling system for packaged foods.</li>
<li>Implementing guidelines for reducing the sodium content of processed foods and restaurant meals.</li>
<li>Providing healthier food options and calorie labeling for concessions and vending on federal property.</li>
<li>Improving access to healthy foods, including children&#8217;s meals, in national parks.</li>
</ul>
<p>The <a href="http://preventcancer.org/" target="_blank">Prevent Cancer Foundation</a> looks forward to working with the Senator and partners in the health advocacy community to advance this legislation in Congress. You can show your support by contacting your Member of Congress and requesting that they cosponsor this bill. You can find information on how to contact your Federal elected officials by signing up for our <a href="http://preventcancer.org/take-action/advocate/be-an-advocate/" target="_blank">Advocacy Action Center</a> at www.preventcancer.org.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2013/retiring-senate-champion-introduces-legislation-to-keep-our-children-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Receive an “F” in Spending to Reduce Tobacco</title>
		<link>http://blog.preventcancer.org/2013/states-receive-an-f-in-spending-to-reduce-tobacco/</link>
		<comments>http://blog.preventcancer.org/2013/states-receive-an-f-in-spending-to-reduce-tobacco/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 05:00:07 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[Smoking Prevention]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=9488</guid>
		<description><![CDATA[A new report released by the American Lung Association shows that most U.S. states are failing in their efforts to use tobacco tax or legal settlement money to fund smoking prevention or cessation programs. In the &#8220;State of Tobacco Control 2013&#8243; report the American Lung Association graded states on their efforts to reduce tobacco use, [...]]]></description>
				<content:encoded><![CDATA[<p>A new report released by the American Lung Association shows that most U.S. states are failing in their efforts to use tobacco tax or legal settlement money to fund smoking prevention or cessation programs. In the &#8220;State of Tobacco Control 2013&#8243; report the American Lung Association graded states on their efforts to reduce tobacco use, giving 42 states an “F” in failing to invest even 50 percent of the amount of money recommended by the CDC on prevention programs. Only two states &#8211; North Dakota and Alaska &#8211; spent amounts close to the CDC recommendations. The report calls for policymakers to “step up to fund programs and enact polices proven to reduce tobacco use.”</p>
<p><a href="http://www.foxnews.com/health/2013/01/17/us-states-need-to-do-more-to-reduce-smoking-study-says/" target="_blank">Read the Full Fox News Health Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2013/states-receive-an-f-in-spending-to-reduce-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supreme Court Speaks on Embryonic Stem Cell Research</title>
		<link>http://blog.preventcancer.org/2013/the-supreme-court-speaks-on-embryonic-stem-cell-research/</link>
		<comments>http://blog.preventcancer.org/2013/the-supreme-court-speaks-on-embryonic-stem-cell-research/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:30:59 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=9410</guid>
		<description><![CDATA[Last week, the United States Supreme Court rejected a request to ban U.S.-funded research on human embryonic stem cells (hESCs). The decision brings an end to a long legal battle that has further cast a shadow on progress in hESC studies for over 3 years. The decision ends the suit of Sherley v. Sebelius, filed [...]]]></description>
				<content:encoded><![CDATA[<p>Last week, the United States Supreme Court rejected a request to ban U.S.-funded research on human embryonic stem cells (hESCs). The decision brings an end to a long legal battle that has further cast a shadow on progress in hESC studies for over 3 years.</p>
<p>The decision ends the suit of <em>Sherley v. Sebelius</em>, filed in August of 2009 by two researchers who study adult stem cells who challenged an Executive Order signed by President Barack Obama in the first months of his Presidency. The presidential action created guidelines for the funding of hESC research by the National Institutes of Health (NIH). The researchers argued that hESC research violates a law that bans federal funds for research that destroys embryos.</p>
<p>As a longtime member of the <a href="http://blog.preventcancer.org/2012/camr-support-key-to-advancing-regenerative-medicine/">Coalition for the Advancement of Medical Research</a> (CAMR) Board of Directors and leadership, the Prevent Cancer Foundation has supported efforts to create strict ethical guidelines governing the funding of embryonic stem cell research for more than a decade. We concur with Nobel Laureates and leaders in medical research that regenerative medicine research is central to lifesaving treatment and cures for a multitude of diseases such as cancer, Parkinson’s disease, Alzheimer’s, diabetes and spinal cord injuries. We applauded President Obama, when he issued his guidelines in 2009 expanding the policy regarding embryonic stem cell research and allowed the NIH to use Federal dollars to fund grants under strict ethical guidelines and oversight.</p>
<p>Now that this legal challenge has been dismissed by the high court, we are hopeful that the field will begin to progress further. While there will likely be other challenges in the future, this first court win is a landmark one. Regenerative medicine is moving forward, with the first early stage clinical trials having opened in research on blindness and paralysis. Other trials are on the horizonin both the hESC fields and soon with progress in Induced Pluripotent Stem (ips) cell research.</p>
<p>While the court challenge has been long, the <a href="http://preventcancer.org/" target="_blank">Prevent Cancer Foundation</a> and our advocates have worked tirelessly to ensure that our lawmakers understand the value in medical research and disease prevention. We applaud the ruling and hope that this critical work accelerates medical research for millions of patients.</p>
<p>For more information on this and other issues impacting cancer prevention, please join us by signing up for our <a href="http://preventcancer.org/take-action/advocate/be-an-advocate/">Advocacy Action Center</a> at www.preventcancer.org.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2013/the-supreme-court-speaks-on-embryonic-stem-cell-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Americans’ Health Will Fall If Congress Goes Off The Cliff</title>
		<link>http://blog.preventcancer.org/2012/fiscal-cliff/</link>
		<comments>http://blog.preventcancer.org/2012/fiscal-cliff/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:26:01 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=9049</guid>
		<description><![CDATA[Over the past several weeks, the term “fiscal cliff” has become a household term. It seems as if you can’t turn on the evening news, pick up a newspaper, or check your Twitter newsfeed without hearing about it.  The political landscape changes daily, no hourly, about compromises and standoffs.  As the Policy and Advocacy Associate [...]]]></description>
				<content:encoded><![CDATA[<p>Over the past several weeks, the term “fiscal cliff” has become a household term. It seems as if you can’t turn on the evening news, pick up a newspaper, or check your Twitter newsfeed without hearing about it.  The political landscape changes daily, no hourly, about compromises and standoffs.  As the Policy and Advocacy Associate at the Prevent Cancer Foundation, I can honestly say that I understand your pain, America. Over the past few months I have sat through countless coalition meetings and policy briefings concerning the fiscal cliff and I have more questions than I have answers. I do not know what impact the fiscal cliff will have on the economy or on the job market, but I CAN tell you how it pertains to your health.</p>
<p><strong><span style="color: #000000;">Making Sense of the Fiscal Cliff</span></strong></p>
<h2></h2>
<p>Last month Lisa Hughes defined the fiscal cliff in a Prevent Cancer Foundation <a href="http://blog.preventcancer.org/2012/your-votes-have-been-cast-how-will-the-results-impact-cancer-prevention/">blog post</a>, describing the economic effects that could “result in tax increases, spending cuts and a corresponding <a title="Deficit reduction in the United States" href="http://en.wikipedia.org/wiki/Deficit_reduction_in_the_United_States">reduction in the budget deficit</a> at the end of 2012.” In order to achieve their goal of decreasing the deficit by almost 50%, Congress has to dramatically reduce its spending, an act easier said than done. Last year Congress passed a <a href="http://en.wikipedia.org/wiki/Budget_Control_Act_of_2011">Budget Control Act</a> which saved the government from defaulting by putting in place a series of laws which would guarantee a reduction in the deficit through sequestration by the end of 2012. In 2011, almost 80% of the spending budget could be classified as one of four types of spending: discretionary, Defense Department, Social Security and Medicare/Medicaid. Of these categories, only discretionary (18%) and Defense Department (19%) spending could legally be subjected to cuts.</p>
<p>When presented with these options, it might seem that slashing the <a href="http://blog.preventcancer.org/2012/join-us-in-breaking-barriers-to-colorectal-cancer-screening/capitol/" rel="attachment wp-att-6791"><img class="alignright size-full wp-image-6791" alt="Capitol" src="http://blog.preventcancer.org/wp-content/uploads/2012/03/Capitol.png" width="164" height="156" /></a>discretionary budget is a suitable option, given that it is not defined by existing legislation and must be set annually by Congress. What you may not realize, however, is that discretionary spending encompasses all the government departments, agencies and programs that affect our daily lives. Over the next 10 years, Congress plans on cutting $110 billion from discretionary spending; this amount will be evenly split between non-defense and defense discretionary spending, despite defense spending’s budget being much larger.</p>
<p><strong><span style="color: #000000;">How will the Fiscal Cliff Affect Healthcare?</span></strong></p>
<h2></h2>
<p>Allow me to explain exactly why you should care that by 2022, non-defense discretionary spending will have shrunk to its lowest amount since 1962. The agencies that derive funding solely from non-defense discretionary spending also happen to be the agencies that are almost entirely responsible for the longer, healthier lifespans that we as Americans enjoy today. The <a href="http://www.nih.gov/">National Institutes of Health</a>, the<a href="http://www.cancer.gov/"> National Cancer Institute</a> and the <a href="http://www.cdc.gov/">Centers for Disease Control and Prevention</a> all rely on funding from the non-defense discretionary budget. If Congress follows through with its planned cuts, Americans will lose out on $55 billion worth of research, educational programs and direct health services over the next decade. Researchers will not receive grants and future medical breakthroughs responsible for drastically reducing mortality from diseases like cancer will be in jeopardy. In the past decade alone, we have seen the introduction of therapies and vaccines which reduced incidence and mortality rates for countless diseases like breast, cervical and colorectal cancers. Without funding, we cannot hope to see the same kind of success in diseases like <a href="http://www.pancan.org/section_research/reports/incidence_report.php">pancreatic cancer</a> that has a steadily rising mortality rate.</p>
<p><strong><span style="color: #000000;">Don’t Let Congress Compromise Your Health!</span></strong></p>
<h2></h2>
<p>Additionally, if medical research is allowed to stagnate, our nation’s economic health may decline. More Americans than ever will be missing work to spend time in doctor’s offices and hospitals, and those who will be diagnosed with chronic diseases might even lose their jobs, along with any possibility of covering their health expenses themselves. The negative impact these cuts will have on the economy could be tremendous. The grants provided through this funding go far in spurring economic activity, beginning with the salaries of medical researchers who could go on to create pharmaceuticals which could generate millions in revenue.</p>
<p>By allowing our leading medical research organizations to be under-funded, we are putting the health of ourselves and our loved ones at risk. <b>It is not too late to keep this from happening.</b> We are asking you to get involved in the fight for your health. Reach out to your Senator and member of Congress and tell them that you do not support cuts to non-discretionary defense spending and ask your friends and family to do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2012/fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer &#8211; In Search of a Voice</title>
		<link>http://blog.preventcancer.org/2012/lung-cancer-in-search-of-a-voice/</link>
		<comments>http://blog.preventcancer.org/2012/lung-cancer-in-search-of-a-voice/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 17:25:24 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=8782</guid>
		<description><![CDATA[Lung cancer claims the lives of more people than breast, colon and prostate cancer combined, yet it receives the least amount of public attention, legislative action and research funding than other common cancers. One reason for the neglect of lung cancer issues is that lung cancer survival rates are low, leaving behind a scarce number [...]]]></description>
				<content:encoded><![CDATA[<p>Lung cancer claims the lives of more people than breast, colon and prostate cancer combined, yet it receives the least amount of public attention, legislative action and research funding than other common cancers. One reason for the neglect of lung cancer issues is that lung cancer survival rates are low, leaving behind a scarce number of survivors to give a voice to the cause. The stigma of lung cancer as a self-inflicted disease is the major challenge for advocacy and policy changes. Policy makers, corporate donors and even health officials are too often not willing to dedicate research funding to the “smoker’s illness.” The reality is that anyone can get lung cancer, including people who never smoked or those who quit several years ago. Addressing these biases and bringing lung cancer to the forefront of the healthcare agenda is vital to increasing funding initiatives and saving lives from this deadly disease.</p>
<p><a href="http://articles.philly.com/2012-11-06/news/34931514_1_lung-cancer-cancer-research-prostate-cancers">Read the Full Philadelphia Inquirer Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2012/lung-cancer-in-search-of-a-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Votes Have Been Cast – How Will the Results Impact Cancer Prevention?</title>
		<link>http://blog.preventcancer.org/2012/your-votes-have-been-cast-how-will-the-results-impact-cancer-prevention/</link>
		<comments>http://blog.preventcancer.org/2012/your-votes-have-been-cast-how-will-the-results-impact-cancer-prevention/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 21:31:42 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Healthcare Legislation]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=8664</guid>
		<description><![CDATA[Last week, our country elected President Barrack Obama to a second term as President, the entire US House of Representatives and 1/3 of the US Senate. These newly elected officials – some new and some returning – will be sworn in early in 2013 and begin the business of governing our country. The balance of [...]]]></description>
				<content:encoded><![CDATA[<p>Last week, our country elected President Barrack Obama to a second term as President, the entire US House of Representatives and 1/3 of the US Senate. These newly elected officials – some new and some returning – will be sworn in early in 2013 and begin the business of governing our country.</p>
<p>The balance of power will remain almost exactly the same. This likely means that the President’s Affordable Care Act will continue to be enacted and in full effect in 2014, with states, insurers, providers and individuals moving forward in this process with certainty that the law will stand. States will play a major role in creating their insurance plans, determining minimum benefits coverage and setting up insurance exchanges; as a result, the many gubernatorial and state legislative elections will have an impact on new health care laws as well.</p>
<p>Federal funding for human embryonic stem cell research will continue to go forward under a rigorous policy of review and oversight put in place by the National Institutes of Health. The Supreme Court is currently deciding if it will hear a challenge to the funding guidelines, but pending a decision by the high court, it too will continue forward.</p>
<p>Perhaps the most urgent issue that Congress will need to address will be the fiscal cliff. These debates are already underway. The<strong> </strong>fiscal cliff refers to the effect of a series of enacted bills at the Federal level which, if unchanged, will result in tax increases, spending cuts, and a corresponding <a title="Deficit reduction in the United States" href="http://en.wikipedia.org/wiki/Deficit_reduction_in_the_United_States">reduction in the budget deficit</a> at the end of 2012. And while deficit reduction is a necessity, there is widespread concern about the major impact that this situation could have on the economy and on individuals. Congress and the President have largely postponed acting to address this issue until after the outcome of the election, and there is division among political pundits about how and if our lawmakers will deal with this looming crisis. This fiscal cliff and Congressional activity related to sequestration will have a major impact on medical research funding in this country – an impact that may have a very significant negative impact on cancer research and prevention.</p>
<p>Congress has returned to a lame duck session this week to address many undecided funding and budgetary issues. Newly elected Members of Congress have also come to Washington, DC this week for orientation to their new roles. Whether you are represented in the House and Senate by new or old Members, it is essential that you make your voices heard on these and other policy issues.</p>
<p><em>For more information, visit Prevent Cancer Foundation’s <a href="https://app3.vocusgr.com/WebPublish/controller.aspx?SiteName=CRPF&amp;Definition=Home&amp;SV_Section=Home">Advocacy Action Center</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2012/your-votes-have-been-cast-how-will-the-results-impact-cancer-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
