<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Prevent Cancer Foundation Blog &#187; Regular Screening</title>
	<atom:link href="http://blog.preventcancer.org/category/regular-screening/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.preventcancer.org</link>
	<description>Information about Foundation events and interests.</description>
	<lastBuildDate>Fri, 17 May 2013 16:28:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lung Cancer CT Scans: For Older, Heavy Smokers</title>
		<link>http://blog.preventcancer.org/2013/lung-cancer-ct-scans-for-older-heavy-smokers/</link>
		<comments>http://blog.preventcancer.org/2013/lung-cancer-ct-scans-for-older-heavy-smokers/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 01:00:10 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Regular Screening]]></category>
		<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[CT Scans]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=9478</guid>
		<description><![CDATA[New lung cancer screening guidelines from the American Cancer Society recommend annual CT lung scans (low dose computed tomography) for people ages 55 to 74 who have smoked a pack of cigarettes a day for 30 years or the equivalent, such as two packs a day for 15 years. Research shows that screening these people [...]]]></description>
				<content:encoded><![CDATA[<p>New lung cancer screening guidelines from the American Cancer Society recommend annual CT lung scans (low dose computed tomography) for people ages 55 to 74 who have smoked a pack of cigarettes a day for 30 years or the equivalent, such as two packs a day for 15 years. Research shows that screening these people can cut the risk of dying of lung cancer by 20%. The recommendations also emphasize that individuals should discuss the guidelines with his or her doctor before getting screened. Although CT lung scans can help detect lung cancer early when it can be more easily treated, it is important to remember that the most effective way to lower lung cancer risk is to not use tobacco products.</p>
<p><a href="http://www.usatoday.com/story/news/nation/2013/01/11/lung-cancer-scans-smokers/1826817/" target="_blank">Read the Full USAToday Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2013/lung-cancer-ct-scans-for-older-heavy-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Women May Experience Greater Risks for Breast Cancer</title>
		<link>http://blog.preventcancer.org/2012/military-women-may-experience-greater-risks-for-breast-cancer/</link>
		<comments>http://blog.preventcancer.org/2012/military-women-may-experience-greater-risks-for-breast-cancer/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 18:00:07 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Regular Screening]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[military health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[risk factors]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=8316</guid>
		<description><![CDATA[Soldiers may seem invincible, but when it comes to breast cancer, many female soldiers are at greater risk than their civilian counterparts. A recent study at Walter Reed Medical Center revealed military women are 20 to 40 percent more likely to face a breast cancer diagnosis than other women in the same age group. Research [...]]]></description>
				<content:encoded><![CDATA[<p>Soldiers may seem invincible, but when it comes to breast cancer, many female soldiers are at greater risk than their civilian counterparts. A recent study at Walter Reed Medical Center revealed military women are 20 to 40 percent more likely to face a breast cancer diagnosis than other women in the same age group. Research suggests that increased exposure to risk factors such as oral contraception usage, toxic chemicals and industrial jobs could explain the disproportionate rates of breast cancer diagnosis in military women. Military men are also vulnerable to breast cancer, and investigations are currently underway to determine why certain military populations have seen spikes in male breast cancer.</p>
<p>Military health activists are pushing Congress to explore the causes of high breast cancer rates within the military and veteran communities. If studies conclude that exposures during military service correlate with breast cancer, advocates hope to classify the disease as a service-related disability, thereby ensuring military medical benefits for service men and women battling breast cancer.</p>
<p><a href="http://www.usatoday.com/story/news/nation/2012/10/02/breast-cancer-troops/1608293/">Read the Full USAToday Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2012/military-women-may-experience-greater-risks-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Colon Cancer Test May Increase Screening Numbers</title>
		<link>http://blog.preventcancer.org/2012/new-colon-cancer-test-may-increase-screening-numbers/</link>
		<comments>http://blog.preventcancer.org/2012/new-colon-cancer-test-may-increase-screening-numbers/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 22:45:17 +0000</pubDate>
		<dc:creator>Cheryssa</dc:creator>
				<category><![CDATA[Regular Screening]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[CRC Screening]]></category>
		<category><![CDATA[Early Detection]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=7357</guid>
		<description><![CDATA[Getting screened for colorectal cancer is important for the prevention and early detection of the disease. However, too many Americans who should be screened are failing to do so. In 2010, only 59% of Americans who should have been screened for colorectal cancer were, compared to 67% for breast cancer and 76% for cervical cancer. [...]]]></description>
				<content:encoded><![CDATA[<p>Getting screened for colorectal cancer is important for the prevention and early detection of the disease. However, too many Americans who should be screened are failing to do so. In 2010, only 59% of Americans who should have been screened for colorectal cancer were, compared to 67% for breast cancer and 76% for cervical cancer.</p>
<p>During an optical colonoscopy, required every 10 years, a doctor inserts a scope into the colon to detect and remove small polyps that could potentially develop into cancer. The procedure itself is relatively easy but some shy away because of the colonoscopy prep that requires drinking laxatives in order to empty the bowels. A virtual colonoscopy, required every 5 years, still requires bowel cleansing, but is less invasive and only involves a CT scan.</p>
<p>The new method is an alternative for those people who are not getting tested because of the prep involved with either a standard optical or virtual colonoscopy. Patients are given a contrast dye a day or so before the procedure that &#8220;tags&#8221; the feces in their colon. The patient then has a virtual colonoscopy: the feces can be identified and digitally removed from the CT image. <em>The Annals of Internal Medicine</em> recently released a report that found a laxative-free virtual colonoscopy to be almost as effective as an optical colonoscopy at identifying larger-sized polyps.</p>
<p>The American Cancer Society has embraced the new virtual colonoscopy but the U.S. Preventative Services Task Force has not due to concerns about unnecessary exposure to radiation. There are also other non-invasive tests for colorectal cancer that do not require bowel cleansing. “The best test is the one that gets done,” according to Joanne Schottinger from Kaiser Permanente.</p>
<p>Read the full <a href="http://today.msnbc.msn.com/id/47728386/ns/today-today_health/t/are-new-colon-cancer-screenings-really-effective/#.T9Yr1NXOxK1">MSNBC article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2012/new-colon-cancer-test-may-increase-screening-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Continues Commitment to Breast &amp; Cervical Cancer Screening &amp; Education</title>
		<link>http://blog.preventcancer.org/2012/foundation-continues-commitment-to-breast-cervical-cancer-screening-education/</link>
		<comments>http://blog.preventcancer.org/2012/foundation-continues-commitment-to-breast-cervical-cancer-screening-education/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:08:53 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regular Screening]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=6423</guid>
		<description><![CDATA[As we celebrate National Cancer Prevention Month, the Prevent Cancer Foundation reflects on its deep commitment to “Stop Cancer Before It Starts!” One area in which the Foundation has made and continues to make a significant contribution is breast cancer and cervical cancer screening for women who would not have the access or the means [...]]]></description>
				<content:encoded><![CDATA[<p>As we celebrate National Cancer Prevention Month, the Prevent Cancer Foundation reflects on its deep commitment to “Stop Cancer Before It Starts!” One area in which the Foundation has made and continues to make a significant contribution is breast cancer and cervical cancer screening for women who would not have the access or the means to obtain these services.</p>
<p>The Prevent Cancer Foundation is proud to support the following breast health and breast cancer screening and cervical cancer programs and initiatives:</p>
<p><img class="alignright  wp-image-6209" title="mammovan" src="http://blog.preventcancer.org/wp-content/uploads/2012/01/mammovan.jpg" alt="" width="269" height="179" />The <a href="http://preventcancer.org/what-we-do/outreach/mammovan/">Mammovan</a> has provided more than 32,000 mammograms to women in the Washington metropolitan area since its launch in 1996. Last year, nearly sixty percent of the 2,200 mammograms performed on the van were provided to uninsured women.</p>
<p>Over the last 17 years, <a href="http://preventcancer.org/what-we-do/outreach/celebremos-la-vida/">¡Celebremos La Vida!</a> (Let’s Celebrate Life) program has provided services to over 7,000 women including over 6,800 mammograms and 6,700 Pap tests at sites in Washington, DC, Silver Spring, MD and Woodstock, IL.</p>
<p><a href="http://confess.preventcancer.org/">Confess</a>, the award-winning microsite, teaches girls and women about the importance of cervical cancer screening and provides facts about the HPV vaccine.</p>
<p><a href="http://preventcancer.org/what-we-do/outreach/materials/">Breast Health Education for Young Women</a> materials are a valuable resource for schools and communities nationwide. These materials have been used in almost all 50 states, the District of Columbia and several foreign countries.</p>
<p><a href="http://preventcancer.org/files/prevention/bc-psa-english.pdf"><img class="alignleft  wp-image-6428" title="Breast-English 300x250" src="http://blog.preventcancer.org/wp-content/uploads/2012/02/Breast-English-300x250.jpg" alt="" width="270" height="225" />Print</a> and <a href="http://youtu.be/pI3lMttHXWg">Digital</a> Public Service Announcements and English and Spanish facts sheets about <a href="http://preventcancer.org/files/prevention/breast-fact-sheet-english.pdf">breast</a> and <a href="http://preventcancer.org/prevention/preventable-cancers/cervical-cancer/">cervical</a> cancer are available free of charge.</p>
<p>These programs and educational initiatives are just a sampling of the Foundation’s efforts to prevent cancer or detect early when it can be most successfully treated. To learn more about preventable cancers and the Prevent Cancer Foundation visit our <a href="preventcancer.org">website</a>, <a href="../../../../../">blog</a> and <a href="http://reducerisk.preventcancer.org/site/Survey?ACTION_REQUIRED=URI_ACTION_USER_REQUESTS&amp;SURVEY_ID=1360">subscribe</a> to our health and wellness updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2012/foundation-continues-commitment-to-breast-cervical-cancer-screening-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Mammography Rates Alarm Researchers</title>
		<link>http://blog.preventcancer.org/2011/falling-mammography-rates-alarm-researchers/</link>
		<comments>http://blog.preventcancer.org/2011/falling-mammography-rates-alarm-researchers/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:00:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regular Screening]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=4835</guid>
		<description><![CDATA[In 2002, a U.S. government study found that women who used hormone therapy as a treatment for menopausal symptoms had an increased risk of developing breast cancer or heart disease, leading to a sharp drop in their use. This precipitated fewer visits to the doctor and fewer opportunities for reminders about mammograms, and, as a [...]]]></description>
				<content:encoded><![CDATA[<p>In 2002, a U.S. government study found that women who used hormone therapy as a treatment for menopausal symptoms had an increased risk of developing breast cancer or heart disease, leading to a sharp drop in their use. This precipitated fewer visits to the doctor and fewer opportunities for reminders about mammograms, and, as a result, researchers found that mammography rates dropped in 2005 for the first time in nearly two decades. With fewer women over the age of 50 getting screened, health professionals fear that the small, easily treatable tumors that mammograms normally catch will go undetected and continue to grow bigger and deadlier. Follow the link below to read the full article at Bloomberg.</p>
<p><a href="http://www.bloomberg.com/news/2011-08-22/mammogram-rates-declined-after-women-gave-up-hormone-therapy.html">Mammogram Rates Declined After Women Gave Up Hormone Therapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2011/falling-mammography-rates-alarm-researchers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colorectal Cancer Screening a Significant Factor in Lowering Incidence &amp; Death Rate</title>
		<link>http://blog.preventcancer.org/2011/colorectal-cancer-screening-a-significant-factor-in-lowering-incidence-death-rate/</link>
		<comments>http://blog.preventcancer.org/2011/colorectal-cancer-screening-a-significant-factor-in-lowering-incidence-death-rate/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:22:27 +0000</pubDate>
		<dc:creator>PCF Admin</dc:creator>
				<category><![CDATA[Regular Screening]]></category>
		<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[CRC Screening]]></category>
		<category><![CDATA[Dialogue for Action]]></category>
		<category><![CDATA[Prevent Cancer Super Colon (tm)]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=4474</guid>
		<description><![CDATA[The Prevent Cancer Foundation welcomes the recent Centers for Disease Control and Prevention (CDC) report that colorectal cancer incidence and death have significantly decreased due to a greater emphasis on screening. According to the CDC, the rate of new colorectal cancer (CRC) cases fell from 52.3 per 100,000 in 2003 to 45.4 per 100,000 in [...]]]></description>
				<content:encoded><![CDATA[<p>The Prevent Cancer Foundation welcomes the recent Centers for Disease Control and Prevention (CDC) <a href="http://www.cdc.gov/VitalSigns/CancerScreening/index.html#LatestFindings">report</a> that colorectal cancer incidence and death have significantly decreased due to a greater emphasis on screening. According to the CDC, the rate of new colorectal cancer (CRC) cases fell from 52.3 per 100,000 in 2003 to 45.4 per 100,000 in 2007. The U.S. death rate for colorectal cancer also fell from 19 to 16.7 per 100,000 between 2003 and 2007. While colorectal cancer screening rates are still relatively <a href="http://www.cdc.gov/VitalSigns/CancerScreening/index.html">low</a> in the United States, this latest finding further underlines the importance of prevention and early detection in battling the disease.</p>
<p>Over the past 25 years, the Prevent Cancer Foundation has worked to educate the public about the importance of <a href="http://preventcancer.org/prevention/preventable-cancers/">prevention and early detection</a> in lowering cancer incidence and mortality. In 2000, Prevent Cancer convened a coalition of 57 colorectal cancer organizations to urge Congress to recognize March as <a href="http://preventcancer.org/what-we-do/education/national-health-observances/">National Colorectal Cancer Awareness Month</a>, and subsequently launched a major colorectal cancer awareness campaign to educate the public that colon cancer is Preventable, Treatable and Beatable.  This campaign has raised understanding about the importance of regular screening in colorectal cancer prevention to unprecedented levels over the past decade.</p>
<p>The Foundation provides a variety of CRC education and awareness programs. This year, the Foundation launched the first annual Screening Saves Lives National Challenge in conjunction with the new Web site <a href="http://screeningsaves.org/">ScreeningSaves.org</a>. The competition offered community-based colorectal cancer projects the chance to win a one-day visit with the Super Colon and a $5,000 grant for related CRC activities.</p>
<p>ScreeningSaves.org also affords the Campaign a broader reach both across the country and online. The Foundation’s exhibit, the <a href="http://preventcancer.org/what-we-do/education/super-colon/">Prevent Cancer Super Colon™</a> travels around the country to both urban and rural areas with a specific focus on communities that are underserved or at greater increased risk for CRC.</p>
<p>The Foundation’s <a href="http://dialogueforaction.org/"><em>Dialogue for Action </em><em>on Colorectal Cancer Screening</em></a> conference brings together colorectal health professionals, advocates, community leaders and sponsors to discuss the challenges and solutions to colorectal screening. <em>Dialogue for Action</em> is part of a comprehensive and coordinated cancer prevention strategy that reaches out through states and regions, including outreach to Native American and Alaska native tribes.</p>
<p>We continue our efforts to reduce cancer incidence and mortality by funding research, educating the public and providing outreach programs that help thousands in communities across the country. The Prevent Cancer Foundation continues to urge the public to learn the <a href="http://screeningsaves.org/learn/">facts about colorectal cancer</a>. With regular screening, CRC continues to be Preventable, Treatable, Beatable!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2011/colorectal-cancer-screening-a-significant-factor-in-lowering-incidence-death-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native People Walking the Path for Health</title>
		<link>http://blog.preventcancer.org/2011/native-people-walking-the-path-for-health/</link>
		<comments>http://blog.preventcancer.org/2011/native-people-walking-the-path-for-health/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:44:05 +0000</pubDate>
		<dc:creator>PCF Admin</dc:creator>
				<category><![CDATA[Regular Screening]]></category>
		<category><![CDATA[The Super Colon]]></category>
		<category><![CDATA[cancer risk reduction]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Prevent Cancer Super Colon (tm)]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=3529</guid>
		<description><![CDATA[The Chehalis Tribal Community Center in Washington state was buzzing last weekend with a “March to Prevention”.  The health fair included a Colon Health Bingo, diabetes testing, Zumba demonstrations, hands on lung cancer exhibit with real (yuck) lungs, prostate cancer info, raffles, a  necklace workshop, fabulous community meals and the Prevent Cancer Super Colon.  They [...]]]></description>
				<content:encoded><![CDATA[<p>The Chehalis Tribal Community Center in Washington state was buzzing last weekend with a “March to Prevention”.  The health fair included a Colon Health Bingo, diabetes testing, Zumba demonstrations, hands on lung cancer exhibit with real (yuck) lungs, prostate cancer info, raffles, a  necklace workshop, fabulous community meals and the Prevent Cancer Super Colon.  They also had a panel of speakers from three different tribes share their experiences.</p>
<p>The South Puget Intertribal Planning Agency (SPIPA) brings together the Chehalis, Cowlitz, Nisqually, Shoalwater Bay, Skokomish, Quinault and Squaxin Island tribes. These seven tribes are stepping away from cancer by offering their communities information to help them reduce their risk of cancer by walking a path that includes exercise, healthy eating, no alcohol or commercial tobacco use and getting screened early for preventable cancers.</p>
<p>SPIPA offers patient navigators for each of the tribes who work in the colon health program and assist in getting people screened.</p>
<p>Share the video.</p>
<p><object id="vp10GXeD" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1300829882&#038;f=0GXeDGks1LKy9o3JI4tUcA&#038;d=92&#038;m=p&#038;r=240p&#038;start_res=240p&#038;i=m&#038;ct=Prevent%20Cancer%20Super%20Colon&#038;cu=http://preventcancer.org/education2c.aspx%3Fid%3D156&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp10GXeD" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1300829882&#038;f=0GXeDGks1LKy9o3JI4tUcA&#038;d=92&#038;m=p&#038;r=240p&#038;start_res=240p&#038;i=m&#038;ct=Prevent%20Cancer%20Super%20Colon&#038;cu=http://preventcancer.org/education2c.aspx%3Fid%3D156&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2011/native-people-walking-the-path-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Daughter’s Story: Colon Cancer’s Impact on a Family</title>
		<link>http://blog.preventcancer.org/2011/a-daughter-story-colon-cancer-impact-on-a-family/</link>
		<comments>http://blog.preventcancer.org/2011/a-daughter-story-colon-cancer-impact-on-a-family/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:06:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regular Screening]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[CRC Screening]]></category>
		<category><![CDATA[Early Detection]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=3392</guid>
		<description><![CDATA[“Well, it’s the size of a small orange,” my dad said as he pointed at the images taken of a tumor during his colonoscopy. It was a Tuesday night, and I felt a sense of relief that we had finally found the source of stomach pain and unexplained weight loss that he suffered from for [...]]]></description>
				<content:encoded><![CDATA[<p>“Well, it’s the size of a small orange,” my dad said as he pointed at the images taken of a tumor during his colonoscopy. It was a Tuesday night, and I felt a sense of relief that we had finally found the source of stomach pain and unexplained weight loss that he suffered from for the past two months. I was also shocked. As a thin, healthy, active thirty-eight year old, he wasn’t even a candidate for a colonoscopy, much less colon cancer. One week after the tumor was discovered he had a routine full body scan to ensure that the cancer was contained to his colon. My family assumed they wouldn’t find any additional cancer and he would have a basic surgery to remove the portion of his colon inflicted with the tumor, then he would be back to normal before we knew it. No big deal.</p>
<p>My parents walked in the house after the full body scan. It was a frigid February evening and my 12 year old sister and I could see from the looks on their faces they had not been given the news we expected. The cancer was going to be a very big deal.</p>
<p>My father was diagnosed with stage 4 colon cancer. His liver was completely engulfed in tumors and several of his lymph nodes were infected. He was told only 10% of people survive with a diagnosis like this. Being an incredibly optimistic person, there was not a doubt in his mind that he would beat it. After all, he had always considered himself to be in the top 10%.</p>
<div id="attachment_3399" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-3399 " title="Luke_Osterhaus" src="http://blog.preventcancer.org/wp-content/uploads/2011/03/Luke_Osterhaus.jpg" alt="" width="200" height="280" /><p class="wp-caption-text">Catherine&#39;s father Luke Osterhaus</p></div>
<p>Although he had a strong faith and a great attitude, the cancer could not be stopped. My father took an indefinite leave from his job and my mother became a full-time caregiver. In March, they removed a tumor the size of a grapefruit from his colon, and in April he started weekly rounds of chemotherapy. But after just three rounds it became clear that the chemo was doing more harm than good. My parents decided to end the chemotherapy and focus on using alternative therapies, including essential oils, acupuncture, prayer, healing touch, massage, music therapy, nutrition therapy, and regular walks to help my dad remain comfortable. He seemed to gain strength during the first few weeks of May, but by the end of May the cancer was taking control over his body and my parents were told if they wanted to do any last memorable things as a family, we should. We began hospice care, attended one last Twins game, made a trip to his hometown in Iowa, and he even got to take his girls to Wrigley Field for a Cubs game.</p>
<p>His battle with cancer lasted four months. He died on June 13, 2002 at age 39.</p>
<p>Unfortunately, my father had no reason to be screened for colon cancer, but now at age 23, I will have regular colonoscopies for the rest of my life. Yes, the “clear liquid diet,” as we call it in my house, isn’t my favorite way to spend twelve hours, but it is far better than the alternative.</p>
<p>My family’s experience with colon cancer does not have to be yours. If you are over age 50 or have a family history of colorectal cancer, talk with your doctor about scheduling a colonoscopy today. Colon cancer is one of the most treatable cancers when caught in the early stages.</p>
<p><em>Editor’s Note: Guest Blogger Catherine Osterhaus is passionate exerciser, health nut, and community health educator. She spends her working days encouraging others to eat healthy and be physically active to promote health and prevent chronic disease. To learn more about how to reduce your risk of colorectal cancer or to detect it early, visit the <a href="http://preventcancer.org" target="_blank">Prevent Cancer Foundation</a>&#8216;s new site, <a href="http://screeningsaves.org" target="_blank">Colorectal Screening Saves Lives</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2011/a-daughter-story-colon-cancer-impact-on-a-family/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Prevent Cancer Super Colon Hits Northern California</title>
		<link>http://blog.preventcancer.org/2011/prevent-cancer-super-colon-hits-northern-california/</link>
		<comments>http://blog.preventcancer.org/2011/prevent-cancer-super-colon-hits-northern-california/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:36:42 +0000</pubDate>
		<dc:creator>PCF Admin</dc:creator>
				<category><![CDATA[Regular Screening]]></category>
		<category><![CDATA[The Super Colon]]></category>
		<category><![CDATA[Cancer Awareness]]></category>
		<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[Prevent Cancer Super Colon (tm)]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=3367</guid>
		<description><![CDATA[The Prevent Cancer Super Colon™ and a tsunami hit northern California at the same time this week as the Sonoma County Oncology Nursing Society (SCONS) hosted the exhibit at the Coddingtown Mall in Santa Rosa, CA.  The collaborative effort that SCONS put together included Santa Rosa Imaging Center, Kaiser Permanente, Endoscopy Center of Santa Rosa, [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://preventcancer.org/education2c.aspx?id=156" target="_blank"><em>Prevent Cancer Super Colon™</em></a> and a tsunami hit northern California at the same time this week as the <a title="SCONS" href="http://www.facebook.com/pages/Sonoma-County-Oncology-Nursing-Society-SCONS/147380715322252">Sonoma County Oncology Nursing Society (SCONS)</a> hosted the exhibit at the Coddingtown Mall in Santa Rosa, CA.  The collaborative effort that SCONS put together included <a href="http://www.radnet.com">Santa Rosa Imaging Center</a>, <a href="https://www.kaiserpermanente.org/">Kaiser Permanente</a>, <a href="http://www.digestivehealthconsultants.org/">Endoscopy Center of Santa Rosa</a>, <a href="http://www.rrmginc.com/">Redwood Regional Medical Group</a>, <a href="http://www.stjosephhealth.org/default.aspx">Santa Rosa Memorial Hospital,</a> and other corporate sponsors. </p>
<p>Along with a stroll through the <em>Prevent Cancer Super Colon™</em> to highlight the importance of screening for colorectal cancer visitors had a chance to chat with onsite gastroenterology doctors and nurses.  Community personalities, Brent Farris and Debbie Abrams of <a title="KZST radio" href="http://www.kzst.com/">KZST radio</a>, helped spread the message and were onsite to show their support for colorectal screening.  <a title="Press Democrat" href="http://www.pressdemocrat.com/">The Press Democrat</a>  ran a story on the exhibit event and colorectal cancer screening.</p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/sGkv_7ROe3Y" frameborder="0" allowfullscreen></iframe> </p>
<p>The event was a wonderful contribution to the community!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2011/prevent-cancer-super-colon-hits-northern-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ScreeningSaves.org: Ready for a Challenge?</title>
		<link>http://blog.preventcancer.org/2011/screeningsaves-org-ready-for-a-challenge/</link>
		<comments>http://blog.preventcancer.org/2011/screeningsaves-org-ready-for-a-challenge/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:09:45 +0000</pubDate>
		<dc:creator>Cheryssa</dc:creator>
				<category><![CDATA[Regular Screening]]></category>
		<category><![CDATA[cancer risk reduction]]></category>
		<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[CRC Screening]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=3322</guid>
		<description><![CDATA[To honor National Colorectal Cancer Awareness Month, the Prevent Cancer Foundation launched the Screening Saves Lives Web site and issued a Screening Saves Lives National Challenge to community organizations to submit colorectal cancer screening and awareness projects and initiatives.  As part of the Challenge, organizations are asked to mobilize their communities to demonstrate their support [...]]]></description>
				<content:encoded><![CDATA[<p>To honor National Colorectal Cancer Awareness Month, the Prevent Cancer Foundation launched the <em><a href="www.screeningsaves.org" target="_blank">Screening Saves Lives</a></em> Web site and issued a <em>Screening Saves Lives </em>National Challenge to community organizations to <a href="http://screeningsaves.org/national-challenge/apply/" target="_blank">submit</a> colorectal cancer screening and awareness projects and initiatives.  As part of the Challenge, organizations are asked to mobilize their communities to demonstrate their support by voting on the Web site. Top vote-getting projects move on to the judges, who will then choose the top 3 entries. </p>
<p>Projects may range from public awareness and education to encouraging or providing screening. Organizations should use the unique features of their communities in the design and implementation of their projects. The deadline for application submission is April 7.</p>
<p>The <em><a href="http://www.screeningsaves.org" target="_blank">Screening Saves Lives</a> </em>Web site is an interactive place for individuals to learn about colorectal cancer and to share personal stories. The site is also home to a dynamic <a href="http://screeningsaves.org/our-community/" target="_blank">online community</a> where both individuals and organizations can ask questions and share experiences and information supporting colorectal cancer screening efforts nationwide.</p>
<p>Everyone Wins!</p>
<ul>
<li>Every organization that applies will receive FREE colorectal cancer educational resources.</li>
<li>Every individual who votes will receive a FREE “preventable, treatable, beatable” Buddy Bracelet</li>
