<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Prevent Cancer Foundation Blog &#187; Lung Cancer</title>
	<atom:link href="http://blog.preventcancer.org/topic/lung-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.preventcancer.org</link>
	<description>Information about Foundation events and interests.</description>
	<lastBuildDate>Fri, 17 May 2013 16:28:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lung Cancer CT Scans: For Older, Heavy Smokers</title>
		<link>http://blog.preventcancer.org/2013/lung-cancer-ct-scans-for-older-heavy-smokers/</link>
		<comments>http://blog.preventcancer.org/2013/lung-cancer-ct-scans-for-older-heavy-smokers/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 01:00:10 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Regular Screening]]></category>
		<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[CT Scans]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=9478</guid>
		<description><![CDATA[New lung cancer screening guidelines from the American Cancer Society recommend annual CT lung scans (low dose computed tomography) for people ages 55 to 74 who have smoked a pack of cigarettes a day for 30 years or the equivalent, such as two packs a day for 15 years. Research shows that screening these people [...]]]></description>
				<content:encoded><![CDATA[<p>New lung cancer screening guidelines from the American Cancer Society recommend annual CT lung scans (low dose computed tomography) for people ages 55 to 74 who have smoked a pack of cigarettes a day for 30 years or the equivalent, such as two packs a day for 15 years. Research shows that screening these people can cut the risk of dying of lung cancer by 20%. The recommendations also emphasize that individuals should discuss the guidelines with his or her doctor before getting screened. Although CT lung scans can help detect lung cancer early when it can be more easily treated, it is important to remember that the most effective way to lower lung cancer risk is to not use tobacco products.</p>
<p><a href="http://www.usatoday.com/story/news/nation/2013/01/11/lung-cancer-scans-smokers/1826817/" target="_blank">Read the Full USAToday Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2013/lung-cancer-ct-scans-for-older-heavy-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer &#8211; In Search of a Voice</title>
		<link>http://blog.preventcancer.org/2012/lung-cancer-in-search-of-a-voice/</link>
		<comments>http://blog.preventcancer.org/2012/lung-cancer-in-search-of-a-voice/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 17:25:24 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=8782</guid>
		<description><![CDATA[Lung cancer claims the lives of more people than breast, colon and prostate cancer combined, yet it receives the least amount of public attention, legislative action and research funding than other common cancers. One reason for the neglect of lung cancer issues is that lung cancer survival rates are low, leaving behind a scarce number [...]]]></description>
				<content:encoded><![CDATA[<p>Lung cancer claims the lives of more people than breast, colon and prostate cancer combined, yet it receives the least amount of public attention, legislative action and research funding than other common cancers. One reason for the neglect of lung cancer issues is that lung cancer survival rates are low, leaving behind a scarce number of survivors to give a voice to the cause. The stigma of lung cancer as a self-inflicted disease is the major challenge for advocacy and policy changes. Policy makers, corporate donors and even health officials are too often not willing to dedicate research funding to the “smoker’s illness.” The reality is that anyone can get lung cancer, including people who never smoked or those who quit several years ago. Addressing these biases and bringing lung cancer to the forefront of the healthcare agenda is vital to increasing funding initiatives and saving lives from this deadly disease.</p>
<p><a href="http://articles.philly.com/2012-11-06/news/34931514_1_lung-cancer-cancer-research-prostate-cancers">Read the Full Philadelphia Inquirer Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2012/lung-cancer-in-search-of-a-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s WEEI 93.7 wins the 2012 Global Lung Cancer Coalition Journalism Award</title>
		<link>http://blog.preventcancer.org/2012/bostons-sports-radio-weei-93-7-wins-the-2012-global-lung-cancer-coalition-journalism-award/</link>
		<comments>http://blog.preventcancer.org/2012/bostons-sports-radio-weei-93-7-wins-the-2012-global-lung-cancer-coalition-journalism-award/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 17:05:27 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[Cancer Awareness]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=8723</guid>
		<description><![CDATA[The Global Lung Cancer Coalition (GLCC) Journalism Award recognizes outstanding journalistic efforts in providing lung cancer patients with a voice and promoting public understanding of the disease. This year, on November 13, at the Boston Shine a Light on Lung Cancer Vigil, Boston-based Sports Radio WEEI 93.7 was honored with the award for the station’s [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_8724" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-8724 " title="2 Rich Monopoli, Diane Legg, Jason Wolfe, Heather Unruh.jpg" src="http://blog.preventcancer.org/wp-content/uploads/2012/11/2-Rich-Monopoli-Diane-Legg-Jason-Wolfe-Heather-Unruh.jpg-300x222.jpg" alt="" width="300" height="222" /><p class="wp-caption-text">From left to right: Rich Monopoli and Diane Legg, Co-Directors New England Chapter of Lung Cancer Alliance; Jason Wolfe, Vice President of Programming at WEEI Sports Radio, Boston; Heather Unruh, Co-Anchor at WCVB-TV Channel 5 in Boston.</p></div>
<p>The Global Lung Cancer Coalition (GLCC) Journalism Award recognizes outstanding journalistic efforts in providing lung cancer patients with a voice and promoting public understanding of the disease. This year, on November 13, at the Boston Shine a Light on Lung Cancer Vigil, Boston-based Sports Radio WEEI 93.7 was honored with the award for the station’s coverage of lung cancer during the Jimmy Fund Radio–Telethon. The telethon included interviews with survivors, oncologists and medical experts who provided insight into the burden of this disease and inspired lung cancer patients and their families with hope.</p>
<p>The GLCC is an international coalition that works on a global scale to ensure access to quality prevention and treatment for lung cancer patients, reduce the stigma of the disease and empower patients and their families to be their own health advocates. The four U.S. based organizations of the GLCC – The National Lung Cancer Partnership, Prevent Cancer Foundation, Lung Cancer Alliance and CancerCare – selected the winner for the 2012 U.S. Journalism Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2012/bostons-sports-radio-weei-93-7-wins-the-2012-global-lung-cancer-coalition-journalism-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Workshop IX: A Policy Perspective</title>
		<link>http://blog.preventcancer.org/2012/lung-cancer-workshop-ix-a-policy-perspective/</link>
		<comments>http://blog.preventcancer.org/2012/lung-cancer-workshop-ix-a-policy-perspective/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:47:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=7115</guid>
		<description><![CDATA[Lung Cancer Alliance was thrilled to be able to participate in Prevent Cancer Foundation’s annual Lung Cancer Workshop on Quantitative Applications for CT Imaging for Early Lung Cancer Management. This was our sixth year of attendance and we came away with an even deeper understanding of and respect for the research and researchers engaged in [...]]]></description>
				<content:encoded><![CDATA[<p>Lung Cancer Alliance was thrilled to be able to participate in Prevent Cancer Foundation’s annual Lung Cancer Workshop on Quantitative Applications for CT Imaging for Early Lung Cancer Management. This was our sixth year of attendance and we came away with an even deeper understanding of and respect for the research and researchers engaged in this important and life-saving work.</p>
<p>Lung Cancer Alliance was asked to help lead the “policy perspective” discussion among this diverse group of medical, academic, industry and public health experts.</p>
<p>We began with an overview of the exciting convergence of events taking place for the lung cancer community. These include the scientific validation that screening people at high risk with low-dose computed tomography (CT) scans can reduce lung cancer mortality even more significantly and with far greater impact than other cancer screening methods such as mammograms or prostate specific antigen (PSA) testing. Estimates suggest that over 70,000 lives a year could be saved if we screened those at high risk today.</p>
<p>In addition to the science, we noted the recent launch of Lung Cancer Alliance’s National Framework for Lung Cancer Screening Excellence and Continuum of Care &#8212; a blue print that informs those at risk of their rights and outlines best practice guidelines for sites offering lung screening and care.  This National Framework has been adopted by close to 100 medical centers to date and showcases responsible, safe and cost-effective methods of standardized care.</p>
<p>We also noted the recent actuarial analysis conducted by Milliman which   documents that CT scans can save more lives, and at a lower cost than commonly used screening methods for other cancers.</p>
<p>Finally, we highlighted the growing support for first ever legislation calling for a more compassionate, coordinated and comprehensive plan of action to address all aspects of lung cancer. The legislation has strong bi-partisan backing and has been introduced in both House of Representatives and United States Senate. This legislation has also spawned a national network of political and grassroots activism that has firmly established a national movement for lung cancer awareness.</p>
<p>All participants agreed that these events – linked together &#8212; have the potential of realizing the greatest life-saving, cost benefiting, cancer mortality reducing opportunity ever – because they are focused on the leading cause of cancer death – lung cancer.</p>
<p>We discussed the challenges of engaging key government agencies responsible for screening related programs and considered next step strategies for expediting their reviews and activities. We discussed other public and private stakeholder interests and how best to reach key decision makers who could take swift action to implement screening and research related initiatives.  We considered historical contexts of other cancer screenings and applied “lessons learned” to the case of lung cancer screening.  Strategies were developed and assignments made.</p>
<p>All agreed – we have a big task ahead as we work to translate the science of lung cancer screening into public health benefit.  But no one was deterred either – rather all showed an even greater level of commitment to accomplish the important life-saving task at hand. So stay tuned – the best is yet to come!</p>
<p>And a big thank you to Prevent Cancer Foundation for its continued leadership an support to the entire cancer community!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2012/lung-cancer-workshop-ix-a-policy-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral CT Scan Cost Effective in Detecting Lung Cancer Early</title>
		<link>http://blog.preventcancer.org/2012/spiral-ct-scan-cost-effective/</link>
		<comments>http://blog.preventcancer.org/2012/spiral-ct-scan-cost-effective/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:49:24 +0000</pubDate>
		<dc:creator>PCF Admin</dc:creator>
				<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[Cancer Screening]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Spiral CT]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=6911</guid>
		<description><![CDATA[The annual death rate for lung cancer is higher than cervical, prostate, colon and breast cancers combined, yet screening for those cancers is widely accepted and screening for lung cancer is not. A recent study by Dr. James Mulshine and researchers at the Rush University Medical Center, published in the April 2012 issue of Health [...]]]></description>
				<content:encoded><![CDATA[<p>The annual death rate for lung cancer is higher than cervical, prostate, colon and breast cancers combined, yet screening for those cancers is widely accepted and screening for lung cancer is not. A recent study by Dr. James Mulshine and researchers at the Rush University Medical Center, published in the April 2012 issue of Health Affairs, found that low-dose spiral CT screening would greatly reduce lung cancer mortality and cost less than other standard cancer screenings.</p>
<p>Since spiral CT can detect early-stage lung cancer, cancer-related death could be reduced 20 percent if people at high risk received three annual screenings. Catching cancer in its early stages would result in earlier and lower treatment costs as well as a lower mortality rate.</p>
<p>Read the full <a href="http://www.news-medical.net/news/20120410/Low-dose-spiral-CT-cost-effective-in-reducing-lung-cancer-deaths.aspx">News-Medical.net article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2012/spiral-ct-scan-cost-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmful Secondhand Smoke in Cars Affects Kids</title>
		<link>http://blog.preventcancer.org/2012/harmful-secondhand-smoke-in-cars-affects-kids/</link>
		<comments>http://blog.preventcancer.org/2012/harmful-secondhand-smoke-in-cars-affects-kids/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[No Smoking]]></category>
		<category><![CDATA[cancer risk reduction]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[no smoking]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=6519</guid>
		<description><![CDATA[Secondhand smoke can lead to serious health problems. One in 5 middle school and high school students are exposed to secondhand smoke in cars according to government researchers. Many public places have laws against smoking in public, such as bars and schools. However, research has shown that secondhand smoke from inside cars can be just [...]]]></description>
				<content:encoded><![CDATA[<p>Secondhand smoke can lead to serious health problems. One in 5 middle school and high school students are exposed to secondhand smoke in cars according to government researchers.</p>
<p>Many public places have laws against smoking in public, such as bars and schools. However, research has shown that secondhand smoke from inside cars can be just as dangerous if not more dangerous than smoke-filled public places. Even if the car window is open, exposure to secondhand smoke has been linked to breathing problems and allergy symptoms.</p>
<p>The Centers for Disease Control and Prevention (CDC) urges parents to ban smoking in their homes and cars.</p>
<p>Read the full <a href="http://yourlife.usatoday.com/health/story/2012-02-06/CDC-Too-many-kids-breathe-others-smoke-in-cars/52986488/1" target="_blank"><em>USA Today</em></a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2012/harmful-secondhand-smoke-in-cars-affects-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Wins $100K Cancer Research Prize</title>
		<link>http://blog.preventcancer.org/2011/teen-wins-100k-cancer-research-prize/</link>
		<comments>http://blog.preventcancer.org/2011/teen-wins-100k-cancer-research-prize/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:00:13 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=5807</guid>
		<description><![CDATA[A 17 year-old California student, Angela Zhang, won the top individual honor at the Siemens Foundation’s annual high school science competition for creating a precise cancer fighting particle. The particle improves on current cancer treatments because it can deliver drugs directly to tumor cells, avoiding any damage to healthy cells. The particle is able to [...]]]></description>
				<content:encoded><![CDATA[<p>A 17 year-old California student, Angela Zhang, won the top individual honor at the Siemens Foundation’s annual high school science competition for creating a precise cancer fighting particle.</p>
<p>The particle improves on current cancer treatments because it can deliver drugs directly to tumor cells, avoiding any damage to healthy cells. The particle is able to release the drug by laser activation avoiding more invasive procedures.</p>
<p>Zhang said her research was partially motivated by her family’s loss of her grandfather and great grandfather to lung and liver cancer respectively.</p>
<p>Read the full article at <em>The Washington Post</em>.<br />
<a href="http://www.washingtonpost.com/politics/teen-from-california-takes-home-100k-science-prize-for-research-on-cancer-stem-cells/2011/12/05/gIQAatlKWO_print.html">Teen from California takes home $100K science prize for research on cancer stem cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2011/teen-wins-100k-cancer-research-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capps Congressional Champion for Lung Cancer Prevention</title>
		<link>http://blog.preventcancer.org/2011/capps-congressional-champion-for-lung-cancer-prevention/</link>
		<comments>http://blog.preventcancer.org/2011/capps-congressional-champion-for-lung-cancer-prevention/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:00:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=5658</guid>
		<description><![CDATA[The legislative process is complex, and Congress can be a difficult branch of government to navigate to have a positive impact on prevention policy.  Having Congressional champions is critical, and Congresswoman Lois Capps has been a steadfast supporter of prevention, research and quality of care.  The Congressional Families Cancer Prevention program recently honored her for [...]]]></description>
				<content:encoded><![CDATA[<p>The legislative process is complex, and Congress can be a difficult branch of government to navigate to have a positive impact on prevention policy.  Having Congressional champions is critical, and Congresswoman Lois Capps has been a steadfast supporter of prevention, research and quality of care.  The Congressional Families Cancer Prevention program recently honored her for her work in this regard.  As we observe <a href="http://preventcancer.org/prevention/preventable-cancers/lung-cancer/" target="_blank">lung cancer</a> awareness month, Congresswoman Capps’ work in support of lung cancer patients in Congress is critical in helping reduce incidence and mortality from a disease that is the leading cause of cancer death for both men and women, accounting for 28 percent of all cancer deaths.</p>
<p><iframe src="http://www.youtube.com/embed/3HDcLoYuzWg" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2011/capps-congressional-champion-for-lung-cancer-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer: Opportunities to Reduce Mortality Through Policy</title>
		<link>http://blog.preventcancer.org/2011/lung-cancer-opportunities-to-reduce-mortality-through-policy/</link>
		<comments>http://blog.preventcancer.org/2011/lung-cancer-opportunities-to-reduce-mortality-through-policy/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:30:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[Lung Cancer]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=5633</guid>
		<description><![CDATA[Lung cancer is the leading cause of cancer death for both men and women, accounting for 28 percent of all cancer deaths, more than colon cancer, breast cancer, prostate cancer, and pancreatic cancer combined. Yet in research dollars per death, lung cancer is the least funded of the major cancers. However, more so now than [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://preventcancer.org/prevention/preventable-cancers/lung-cancer/" target="_blank">Lung cancer</a> is the leading cause of cancer death for both men and women, accounting for 28 percent of all cancer deaths, more than colon cancer, breast cancer, prostate cancer, and pancreatic cancer combined. Yet in research dollars per death, lung cancer is the least funded of the major cancers.</p>
<p>However, more so now than perhaps at any other time in recent memory, we have an opportunity to capitalize on advances in screening, a shifting attitude towards tobacco use and access to preventive services, to begin to impact this high mortality through policy change.</p>
<p>Policy makers at Federal, state and local levels have begun to understand the value of prevention and early diagnosis in lung cancer.  The Federal government has put stricter regulations on tobacco product manufacturers in place, and state and local governments have begun restricting the use of tobacco products in public places.  Public and private employers also recognize the value of providing access to cessation programs to help keep their workforce healthier.</p>
<p>But not all cases of lung cancer are caused by tobacco use. Nearly 20 percent of lung cancer patients have never smoked. And another factor contributing to high mortality is that only 16 percent of lung cancer is being diagnosed at an early stage.</p>
<p>Legislation introduced in Congress, the Lung Cancer Mortality Reduction Act S. 752/HR 1394, will help address the needs in lung cancer research and access to new screening technology. The bill calls for a coordinated approach across government to address the high mortality in lung cancer, increased research dollars for lung cancer specifically and development of better screening and early detection technology and standards.</p>
<p>Advancing this legislation will be a priority for the Prevent Cancer Foundation.  To learn more about how to become engaged in advocacy for cancer prevention, visit our <a href="http://preventcancer.org/take-action/advocate/be-an-advocate/">advocacy page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2011/lung-cancer-opportunities-to-reduce-mortality-through-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Debuts Lung Cancer Awareness PSA Video</title>
		<link>http://blog.preventcancer.org/2011/foundation-debuts-lung-cancer-awareness-psa-video/</link>
		<comments>http://blog.preventcancer.org/2011/foundation-debuts-lung-cancer-awareness-psa-video/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:09:55 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[No Smoking]]></category>
		<category><![CDATA[Cancer Awareness]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[no smoking]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=5543</guid>
		<description><![CDATA[The Prevent Cancer Foundation has commissioned a series of Public Service Announcements (PSAs) to raise awareness about preventable cancers and to share our vision to “Stop Cancer Before It Starts!” The Foundation is debuting “Good Old Days” to coincide with Lung Cancer Awareness Month in the hope that you will share this entertaining video with [...]]]></description>
				<content:encoded><![CDATA[<p>The Prevent Cancer Foundation has commissioned a series of Public Service Announcements (PSAs) to raise awareness about preventable cancers and to share our vision to “Stop Cancer Before It Starts!” The Foundation is debuting <a href="http://youtu.be/oMJOewbPpPk">“Good Old Days”</a> to coincide with <a href="http://preventcancer.org/prevention/preventable-cancers/lung-cancer/">Lung Cancer Awareness Month</a> in the hope that you will share this entertaining video with friends, family and colleagues to extinguish the leading killer of cancer death in men and women.</p>
<p><iframe src="http://www.youtube.com/embed/oMJOewbPpPk" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://preventcancer.org/prevention/preventable-cancers/lung-cancer/">Lung Cancer</a> may want a return to the days of smoke-filled restaurants and office buildings, but you have the power to make the future smoke-free by <a href="http://preventcancer.org/prevention/reduce-cancer-risk/ways-to-reduce-risk/dont-smoke/">not smoking</a> or if you do smoke, by quitting. You can also encourage loved ones to do the same. Let’s not turn back the clock, as lung cancer wants to do in the video, but look forward to saving lives through <a href="http://preventcancer.org/prevention/">cancer prevention and early detection</a>.</p>
<p>We welcome your comments on this PSA series and want to know what you think about cancer prevention and early detection. In case you missed them, check out <a href="http://youtu.be/-r5GNYfSJnA">“Out of Work”</a> featuring all the preventable cancers and <a href="http://youtu.be/pI3lMttHXWg">“Self Examination”</a> focused on breast cancer. The long form PSA, <a href="http://www.youtube.com/watch?v=99dFZ0UJZPU&amp;feature=feedu">“Preventable Cancer Support Group”</a> is also available for you to watch and share.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2011/foundation-debuts-lung-cancer-awareness-psa-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
