<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Prevent Cancer Foundation Blog &#187; mammogram</title>
	<atom:link href="http://blog.preventcancer.org/topic/mammogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.preventcancer.org</link>
	<description>Information about Foundation events and interests.</description>
	<lastBuildDate>Fri, 17 May 2013 16:28:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cancer Queens Use “Edutainment” to Promote Screening and Awareness</title>
		<link>http://blog.preventcancer.org/2011/cancer-queens-use-edutainment-to-promote-screening-and-awareness/</link>
		<comments>http://blog.preventcancer.org/2011/cancer-queens-use-edutainment-to-promote-screening-and-awareness/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:16:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[Pap test]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=5892</guid>
		<description><![CDATA[Envision a group of women donning feather boas and rhinestone tiaras, dancing to the sound of “The Loco-motion” while singing the lyrics, “Every woman needs this lifesavin’ test now. Come on baby, go and get your Pap smear.” These 10 lovely ladies are a part of Vanderbilt-Ingram Cancer Center’s Cancer Queens! A Cancer Prevention Musical [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5898" title="Don't Burn" src="http://blog.preventcancer.org/wp-content/uploads/2011/12/Dont-Burn.jpg" alt="" width="300" height="274" />Envision a group of women donning feather boas and rhinestone tiaras, dancing to the sound of “The Loco-motion” while singing the lyrics, “Every woman needs this lifesavin’ test now. Come on baby, go and get your Pap smear.” These 10 lovely ladies are a part of Vanderbilt-Ingram Cancer Center’s <em>Cancer Queens! A Cancer Prevention Musical Revue!</em></p>
<p>This traveling troupe of professional health educators volunteer to perform a 45-minute, live show featuring skits and song and dance routines set to popular music with new educational lyrics. The Cancer Queens have had little training other than singing in the shower and watching themselves dance in the mirror at home.</p>
<p><img class="alignleft size-medium wp-image-5899" title="Hartsville Ladies on Stage" src="http://blog.preventcancer.org/wp-content/uploads/2011/12/Hartsville-Ladies-on-Stage-300x225.jpg" alt="" width="300" height="225" />The “edutainment” group is on a mission to inspire women to treat themselves like queens and take care of their health. Mattie Bates, a breast cancer survivor and Cancer Queen, said that the group tries to empower women to take care of themselves against cancer.</p>
<p>Audience members have approached me after performances to discuss their diet and exercise routine as well as telling me they were definitely going to make appointments to get their mammogram and Pap test.</p>
<p>We have had many people write on their evaluations that they wish all women could see our show to hear our message.</p>
<p>With Prevent Cancer Foundation’s grant-funded support, Cancer Queens has been able to travel to rural communities across Middle Tennessee to encourage women to get their screenings as well as live healthier lives.</p>
<p>Cancer Queens is part of the Nashville, Tenn. based Vanderbilt-Ingram Cancer Center, which is a National Cancer Institute Comprehensive Cancer Center and is part of National Comprehensive Cancer Network. Learn more about Vanderbilt-Ingram Cancer Center’s <a href="http://www.cancerqueens.net/">Cancer Queens</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2011/cancer-queens-use-edutainment-to-promote-screening-and-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Mammography Rates Alarm Researchers</title>
		<link>http://blog.preventcancer.org/2011/falling-mammography-rates-alarm-researchers/</link>
		<comments>http://blog.preventcancer.org/2011/falling-mammography-rates-alarm-researchers/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:00:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Regular Screening]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.preventcancer.org/?p=4835</guid>
		<description><![CDATA[In 2002, a U.S. government study found that women who used hormone therapy as a treatment for menopausal symptoms had an increased risk of developing breast cancer or heart disease, leading to a sharp drop in their use. This precipitated fewer visits to the doctor and fewer opportunities for reminders about mammograms, and, as a [...]]]></description>
				<content:encoded><![CDATA[<p>In 2002, a U.S. government study found that women who used hormone therapy as a treatment for menopausal symptoms had an increased risk of developing breast cancer or heart disease, leading to a sharp drop in their use. This precipitated fewer visits to the doctor and fewer opportunities for reminders about mammograms, and, as a result, researchers found that mammography rates dropped in 2005 for the first time in nearly two decades. With fewer women over the age of 50 getting screened, health professionals fear that the small, easily treatable tumors that mammograms normally catch will go undetected and continue to grow bigger and deadlier. Follow the link below to read the full article at Bloomberg.</p>
<p><a href="http://www.bloomberg.com/news/2011-08-22/mammogram-rates-declined-after-women-gave-up-hormone-therapy.html">Mammogram Rates Declined After Women Gave Up Hormone Therapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.preventcancer.org/2011/falling-mammography-rates-alarm-researchers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
